| Year | Name | GPU Clock | Memory | Memory Clock | Cores / TMUs / ROPs |
| 1986 | Color Emulation Card | 10 MHZ | 32 KB / DRAM / 32 bit | 5 MHZ | 0 / 0 / 0 / 0 |
| 1986 | Graphics Solution | 10 MHZ | 64 KB / DRAM / 32 bit | 5 MHZ | 0 / 0 / 0 / 0 |
| 1987 | VGA Improved Performance | 10 MHZ | 256 KB / DRAM / 32 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1987 | Graphics Solution Plus | 10 MHZ | 64 KB / DRAM / 32 bit | 5 MHZ | 0 / 0 / 0 / 0 |
| 1987 | EGA Wonder 800 | 10 MHZ | 256 KB / DRAM / 32 bit | 8 MHZ | 1 / 0 / 0 / 1 |
| 1988 | EGA Wonder 480 | 10 MHZ | 256 KB / DRAM / 32 bit | 8 MHZ | 1 / 0 / 0 / 1 |
| 1988 | EGA Wonder 800+ | 25 MHZ | 256 KB / DRAM / 32 bit | 8 MHZ | 1 / 0 / 0 / 1 |
| 1990 | VGA Wonder | 10 MHZ | 256 KB / DRAM / 32 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1990 | VGA Wonder + | 10 MHZ | 512 KB / DRAM / 32 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1992 | 8514-Ultra | 10 MHZ | 1 MB / VRAM / 32 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1992 | Graphics Ultra | 10 MHZ | 1 MB / VRAM / 32 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1992 | Graphics Ultra Pro ISA | 10 MHZ | 2 MB / DRAM / 64 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1992 | Graphics Vantage | 10 MHZ | 1 MB / DRAM / 32 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1992 | Graphics Wonder PCI | 10 MHZ | 1 MB / DRAM / 64 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1992 | Graphics Wonder VLB | 10 MHZ | 1 MB / DRAM / 64 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1992 | VGA Wonder XL24 | 10 MHZ | 1 MB / DRAM / 32 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1993 | Graphics Ultra Pro PCI | 66 MHZ | 1 MB / DRAM / 64 bit | 83 MHZ | 1 / 0 / 0 / 1 |
| 1993 | Graphics Ultra Pro VLB | 10 MHZ | 1 MB / DRAM / 64 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1993 | Graphics Ultra XLR VLB | 10 MHZ | 1 MB / DRAM / 64 bit | 10 MHZ | 1 / 0 / 0 / 1 |
| 1995 | Graphics Pro Turbo | 40 MHZ | 2 MB / VRAM / 64 bit | 40 MHZ | 1 / 0 / 0 / 1 |
| 1995 | Graphics Xpression | 40 MHZ | 2 MB / EDO / 64 bit | 40 MHZ | 1 / 0 / 0 / 1 |
| 1995 | Graphics Xpression ISA | 40 MHZ | 2 MB / DRAM / 64 bit | 40 MHZ | 1 / 0 / 0 / 1 |
| 1995 | Video Xpression | 62 MHZ | 1 MB / EDO / 64 bit | 66 MHZ | 1 / 0 / 0 / 1 |
| 1995 | WinBoost | 40 MHZ | 2 MB / EDO / 64 bit | 40 MHZ | 1 / 0 / 0 / 1 |
| 1995 | WinCharger | 40 MHZ | 2 MB / EDO / 64 bit | 40 MHZ | 1 / 0 / 0 / 1 |
| 1995 | WinTurbo | 40 MHZ | 2 MB / VRAM / 64 bit | 40 MHZ | 1 / 0 / 0 / 1 |
| 1995 | NV1 | 75 MHZ | 2 MB / EDO / 64 bit | 60 MHZ | 1 / 0 / 1 / 1 |
| 1995 | STG-2000 | 75 MHZ | 1 MB / EPM / 64 bit | 50 MHZ | 1 / 0 / 1 / 1 |
| 1996 | Voodoo Graphics 4 MB | 50 MHZ | 4 MB / EDO / 128 bit | 50 MHZ | 1 / 0 / 1 / 1 |
| 1996 | 3D Rage | 44 MHZ | 2 MB / EDO / 64 bit | 66 MHZ | 1 / 0 / 1 / 1 |
| 1996 | 3D Rage II | 60 MHZ | 4 MB / SDR / 64 bit | 83 MHZ | 1 / 0 / 1 / 1 |
| 1996 | 3D Rage II+ | 60 MHZ | 4 MB / SDR / 64 bit | 83 MHZ | 1 / 0 / 1 / 1 |
| 1996 | All-In-Wonder 3D Rage II+ | 60 MHZ | 4 MB / SDR / 64 bit | 83 MHZ | 1 / 0 / 1 / 1 |
| 1996 | Video Xpression+ | 62 MHZ | 2 MB / EDO / 64 bit | 62 MHZ | 1 / 0 / 0 / 1 |
| 1996 | Video Xpression | 62 MHZ | 1 MB / EDO / 64 bit | 62 MHZ | 1 / 0 / 0 / 1 |
